THE OFFICIAL SITE OF THE OCONOMOWOC FIVE O'S LAND O LAKES BASEBALL TEAM
FOLLOW US
10-Time Land O Lakes Grand Champions
5-Time SWABA Class A Champions
TheSportsNotebook.com
We recommend ABCpdf for converting HTML documents to PDF...
Overall Record: 7 - 6

STATISTICS

Last Updated: Brookfield (7/4/2016)
HITTING Filter:    
 ABRH2B3BHRRBIBBHPSACBSACFSBCSKEGBAOBPSLGOPSHitStk
Josh Bouche 33 8 15 5 0 1 2 1 0 1 1 0 0 8
Derek Nelson 48 7 3 0 0 10 3 1 0 0 0 6 1 13 .417 .436 .479 .916 2
Jeff Rhoads 47 9 18 0 0 6 4 0 1 1 0 0 2 4 12 .383 .423 .511 .934 2
Chandler Ziemann 18 5 0 6 2 2 0 0 1 0 7 6 12 .360 .407 .500 .907 4
Steve Rhoads 40 3 13 0 0 0 6 6 0 1 0 0 0 5 4 13 .325 .413 .325 .738 2
Aaron Benz 49 10 13 5 0 1 8 5 0 0 1 0 0 8 0 13 .265 .327 .429 .756 0
David Beluschak 27 4 7 1 0 0 6 1 0 1 1 0 3 2 10 .259 .344 .296 .640 2
Dominick Meyer 35 5 8 1 0 0 4 0 1 0 0 1 0 4 3 10 .229 .250 .257 .507 6
Nick Pierce 31 6 7 2 0 0 6 2 0 0 0 2 0 4 3 8 .226 .273 .290 .563 0
Chris Trafton 21 10 3 1 0 0 1 2 0 0 0 3 1 7 .143 .400 .190 .590 1
Luke Nelson 12 3 5 2 0 0 3 1 0 0 0 0 0 0 0 3 .417 .462 .583 1.045 7
Derek Prust 13 1 2 0 0 0 1 2 0 0 0 0 1 5 1 8 .154 .267 .154 .420 0
Jake Hall 7 2 1 0 0 0 0 2 0 0 0 0 0 3 0 5 .143 .333 .143 .476 1
Nick Lenzendorf 7 0 1 0 0 0 0 1 0 0 0 0 0 3 0 2 .143 .250 .143 .393 0
Forrest Derse 7 1 0 0 0 0 0 0 0 0 0 0 0 3 0 3 .000 .000 .000 .000 0
Justin Serbian 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000 .000 .000 .000 0
Rob Dombrowski 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0
Bob Bolson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0
Jordan Murray 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0
Matt Melbye 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000 .000 0
TOTALS
Opponents
438
460
81
82
131
153
31
25
1
1
2
0
69
73
38
39
10
10
2
4
7
2
11
10
1
3
60
60
26
25
13
13
.299
.333
.363
.395
.388
.391
.751
.787
 
PITCHING
 WLGGSIPRERSCGBBHPKHHRABKPGBBPGWHIPOBAERA
Tyler Christensen 0 0 1 0 2.0 0 0 0 0 0 1 2 2 0 9 9.0 0.0 1.00 .222
Nick Lenzendorf 0 0 3 0 9.0 1 1 0 0 1 0 15 6 0 31 1.0 1.00
Luke Nelson 1 1 2 2 15.0 3 3 0 1 0 2 8 16 0 57 4.8 0.0 1.07 .281 1.80
Jeff Rhoads 0 0 1 0 3.0 1 1 0 0 0 0 1 4 0 13 3.0 0.0 1.33 .308 3.00
Jordan Murray 2 30 19 0 1 17 5 55 0 171 3.9 3.9 1.82 .322 4.31
Chandler Ziemann 0 2 3 2 15.2 16 14 0 1 7 1 5 26 0 69 2.9 4.0 2.11 .377 8.04
Dominick Meyer 2 1 5 2 16.1 18 15 0 1 9 1 11 29 0 78 6.1 5.0 2.33 .372 8.27
Matt Melbye 0 0 1 0 1.1 4 2 0 0 4 0 0 4 0 8 0.0 27.0 6.00 .500 13.50
Nick Pierce 0 0 1 0 2.0 4 4 0 0 1 0 1 5 0 11 4.5 4.5 3.00 .454 18.00
Steve Rhoads 0 0 2 0 2.0 5 4 0 0 0 0 0 6 0 13 0.0 0.0 3.00 .462 18.00
TOTALS
Opponents
7
6
6
7
13
13
13
13
106.0
105.1
82
81
63
59
0
1
4
4
39
38
10
10
60
60
153
131
0
2
460
438
5.1
5.1
3.3
3.2
1.81
1.60
.333
.299
5.35
5.04